Disposal


All rates include GST
| Semi | Tand / Bin | Semi | Tand / Bin | |
|---|---|---|---|---|
| Product (Disposal) | Wingfield (rate/t) | Lonsdale (rate/t) | ||
| Un-clean Fill | $75.90 | $75.90 | $77.00 | $77.00 |
| Un-clean Fill minimum charge * | $75.90 | $75.90 | $77.00 | $77.00 |
| Mixed C & D Waste | $121.00 | $121.00 | $121.00 | $121.00 |
| Mixed C & D Waste minimum charge* | $121.00 | $60.50 | $121.00 | $60.50 |
| Mixed C & I Waste | $121.00 | $121.00 | $121.00 | $121.00 |
| Mixed C & I Waste minimum charge * | $121.00 | $60.50 | $121.00 | $60.50 |
* Note: Minimum charges apply when the total load charge is less than the minimum charge.
Extra Charges
| Item | Wingfield | Lonsdale |
|---|---|---|
| Mattresses | $16.50 | $18.70 |
| Bed Bases | $16.50 | $18.70 |
| Car Tyres | $11.00 | $11.00 |
| Car Tyres with Rims | $16.50 | $16.50 |
| Truck Tyres | $27.50 | $27.50 |
| Truck Tyres with Rims | $38.50 | $38.50 |