Disposal


All rates include GST
| Product (Disposal) | Wingfield | Lonsdale |
|---|---|---|
| Rate /t | Rate /t | |
| Clean Asphalt | $ 27.50 | $ 27.50 |
| Un-clean Asphalt | $ 38.50 | $ 38.50 |
| Clean Concrete | $ 13.20 | $ 13.20 |
| Oversize Concrete | $ 16.50 | $ 16.50 |
| Un-clean Concrete | $ 18.70 | $ 18.70 |
| Bricks | $ 26.40 | $ 26.40 |
| Concrete, Brick, Asphalt minimum charge * | $ 33.00 | $ 33.00 |
| Waste Fill (Disposal) | Wingfield | Lonsdale |
| Rate /t | Rate /t | |
| Waste Derived (Clean) Fill | $ 13.20 | $ 16.50 |
| Capping Clay (Low plasticity clay) | $ 13.20 | $ 13.20 |
| Intermediate Waste Soil | $ 44.00 | N/A |
| C & D Inert (Soils containig Concrete, Bricks etc) | $ 57.20 | $ 57.20 |
| Waste Fill Disposal minimum charge * | $ 33.00 | $ 33.00 |
* Note: Minimum charges apply when the total load charge is less than the minimum charge.
