Pricing Schedule
All rates include GST
| Product (Disposal) | Wingfield (Rate/t) | Lonsdale (Rate/t) | ||
|---|---|---|---|---|
| Semi | Tand / Bin | Semi | Tand / Bin | |
| Un-clean Fill | $ 64.90 | $ 64.90 | $ 64.90 | $ 64.90 |
| Un-clean Fill minimum charge * | $ 64.90 | $ 64.90 | $ 64.90 | $ 64.90 |
| Green Waste | N/A | N/A | $ 71.50 | $ 71.50 |
| Green Waste minimum charge * | N/A | N/A | $ 35.75 | $ 35.75 |
| Mixed C & D Waste | $ 97.90 | $ 97.90 | $ 97.90 | $ 97.90 |
| Mixed C & D Waste minimum charge* | $ 391.60 | $ 195.80 | $ 391.60 | $ 195.80 |
| Mixed C & I Waste | $ 97.90 | $ 97.90 | $ 97.90 | $ 97.90 |
| Mixed C & I Waste minimum charge * | $ 391.60 | $ 195.80 | $ 391.60 | $ 195.80 |
* Note: Minimum charges apply when the total load charge is less than the minimum charge.
Extra Charges
| Item | Wingfield | Lonsdale |
|---|---|---|
| Mattresses | $ 14.52 | $ 14.52 |
| Bed Bases | $ 14.52 | $ 14.52 |
| Car Tyres | $ 6.05 | $ 6.05 |
| Car Tyres with Rims | $ 12.10 | $ 12.10 |
| Truck Tyres | $ 14.52 | $ 14.52 |
| Truck Tyres with Rims | $ 39.93 | $ 39.93 |


































