Pricing Schedule
All rates include GST
| Product (Disposal) | Wingfield | Lonsdale |
|---|---|---|
| Rate/t | Rate/t | |
| Asphalt | $ 22.00 | $ 22.00 |
| Un-clean Asphalt | $ 27.50 | $ 27.50 |
| Clean Concrete | $ 13.20 | $ 13.20 |
| Oversize Concrete | $ 16.50 | $ 16.50 |
| Un-clean Concrete | $ 18.70 | $ 18.70 |
| Bricks | $ 26.40 | $ 26.40 |
| Concrete, Brick, Asphalt minimum charge * | $ 33.00 | $ 33.00 |
* Note: Minimum charges apply when the total load charge is less than the minimum charge.
| Waste Fill (Disposal) ** | ||
|---|---|---|
| Waste Derived (Clean) Fill | $ 13.20 | $ 16.50 |
| Capping Clay (Low plasticity clay) | $ 13.20 | $ 13.20 |
| Intermediate Waste Soil | $ 44.00 | N/A |
| C & D Inert (Soils containig Concrete, Bricks etc) | $ 57.20 | $ 57.20 |
| Waste Fill Disposal minimum charge * | $ 33.00 | $ 33.00 |
* Note: Minimum charges apply when the total load charge is less than the minimum charge.
| Product (Recycled) | ||
|---|---|---|
| Class 1/20 Base Course or *40RM Base Course OMC | $ 19.80 | $ 19.80 |
| Class 2/20 or *40 RM Sub - Base OMC | $ 15.40 | $ 15.40 |
| Class 3/20 or *40 RG Sub - Base OMC | $ 13.20 | $ 13.20 |
| 20mm or *40mm Non Spec Recycled Rubble OMC | $ 11.00 | $ 11.00 |
| Recycled Sand OMC | $ 11.00 | $ 11.00 |
| 20mm Recycled Screenings | $ 29.70 | $ 29.70 |
| 10mm Recycled Screenings | $ 31.90 | $ 31.90 |
| 75mm to 40mm Recycled Rubble Fill* | $ 11.00 | $ 11.00 |
| Bitumate™ OMC (Recycled Asphalt) | $ 19.80 | $ 19.80 |
| Bitumix™ OMC (Cold Emulsified Recycled Asphalt) | P.O.A | P.O.A |
* Available on request
Allow an additional $2.60 per % (+GST) for Cement Treated Materials


































